<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Blurst Technology</title>
	<atom:link href="http://technology.blurst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.blurst.com</link>
	<description>Tips, tricks, and tutorials from our Unity development experience.</description>
	<pubDate>Fri, 12 Mar 2010 04:36:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on UnityDevelop, An Editor for Unity JavaScript by Shawn White</title>
		<link>http://technology.blurst.com/unitydevelop-javascript-editor/#comment-251</link>
		<dc:creator>Shawn White</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://technology.blurst.com/?p=125#comment-251</guid>
		<description>@halogenx
For UnityDevelop we just parsed the Unity Documentation and created the implicit classes from that information. You could also use Mono's reflection to get all of the UnityEngine class information, though that doesn't come with the nice function comments.</description>
		<content:encoded><![CDATA[<p>@halogenx<br />
For UnityDevelop we just parsed the Unity Documentation and created the implicit classes from that information. You could also use Mono&#8217;s reflection to get all of the UnityEngine class information, though that doesn&#8217;t come with the nice function comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UnityDevelop, An Editor for Unity JavaScript by halogenx</title>
		<link>http://technology.blurst.com/unitydevelop-javascript-editor/#comment-248</link>
		<dc:creator>halogenx</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://technology.blurst.com/?p=125#comment-248</guid>
		<description>regarding step 3, where did you get access to the classes for Unity 2.6?</description>
		<content:encoded><![CDATA[<p>regarding step 3, where did you get access to the classes for Unity 2.6?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UnityDevelop, An Editor for Unity JavaScript by Al Anselmo</title>
		<link>http://technology.blurst.com/unitydevelop-javascript-editor/#comment-246</link>
		<dc:creator>Al Anselmo</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://technology.blurst.com/?p=125#comment-246</guid>
		<description>@Jeremiah
I got used to this issue. All you have to do is get used to use Unity just to quick read your scripts, while use UD for opening scripts and editing.</description>
		<content:encoded><![CDATA[<p>@Jeremiah<br />
I got used to this issue. All you have to do is get used to use Unity just to quick read your scripts, while use UD for opening scripts and editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UnityDevelop, An Editor for Unity JavaScript by Al Anselmo</title>
		<link>http://technology.blurst.com/unitydevelop-javascript-editor/#comment-245</link>
		<dc:creator>Al Anselmo</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://technology.blurst.com/?p=125#comment-245</guid>
		<description>I just started playing with Unity and got recommended this UnityDevelop, which seems a great tool.

I am having a problem with UnityDevelop showing "what to do next", like when I type "Vector2(" in UniSciTE, it says "Vector2(float x, float y)", but this is not happening in UD.

Besides this, it's working perfectly on Windows.

Any tips?</description>
		<content:encoded><![CDATA[<p>I just started playing with Unity and got recommended this UnityDevelop, which seems a great tool.</p>
<p>I am having a problem with UnityDevelop showing &#8220;what to do next&#8221;, like when I type &#8220;Vector2(&#8221; in UniSciTE, it says &#8220;Vector2(float x, float y)&#8221;, but this is not happening in UD.</p>
<p>Besides this, it&#8217;s working perfectly on Windows.</p>
<p>Any tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UnityDevelop, An Editor for Unity JavaScript by Jeremiah</title>
		<link>http://technology.blurst.com/unitydevelop-javascript-editor/#comment-242</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://technology.blurst.com/?p=125#comment-242</guid>
		<description>This is great.. the only problem is that if the UnityDevleop editor is already open and I double-click a text file in the Unity project, I get an error message dialog: "Error while opening the server".
If I click the message dialog away, the UnityDevelop editor will open already.  Is there anyway to enforce UnityDevelop to only open a single instance of the editor? (Is there a setting for this).</description>
		<content:encoded><![CDATA[<p>This is great.. the only problem is that if the UnityDevleop editor is already open and I double-click a text file in the Unity project, I get an error message dialog: &#8220;Error while opening the server&#8221;.<br />
If I click the message dialog away, the UnityDevelop editor will open already.  Is there anyway to enforce UnityDevelop to only open a single instance of the editor? (Is there a setting for this).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing White Halos in Transparent Textures by Jörg</title>
		<link>http://technology.blurst.com/remove-white-borders-in-transparent-textures/#comment-241</link>
		<dc:creator>Jörg</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://technology.blurst.com/?p=262#comment-241</guid>
		<description>Another perhaps even easier option is to write out transparent PNGs from Photoshop. Photoshop will internally "Solidify" your transparent layer so there won't be any white edges. Disadvantage of course: workflow goes plus one file ...</description>
		<content:encoded><![CDATA[<p>Another perhaps even easier option is to write out transparent PNGs from Photoshop. Photoshop will internally &#8220;Solidify&#8221; your transparent layer so there won&#8217;t be any white edges. Disadvantage of course: workflow goes plus one file &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;High-Speed, Off-Screen Particles&#8221; in Unity by Daniel Brauer</title>
		<link>http://technology.blurst.com/off-screen-particle-optimization/#comment-235</link>
		<dc:creator>Daniel Brauer</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://technology.blurst.com/?p=269#comment-235</guid>
		<description>I'm glad you took the time to put this together. I flipped back and forth between the offscreen and regular particles, and I think you're right: the low-resolution aliasing isn't that noticeable.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you took the time to put this together. I flipped back and forth between the offscreen and regular particles, and I think you&#8217;re right: the low-resolution aliasing isn&#8217;t that noticeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UnityDevelop, An Editor for Unity JavaScript by compositeredfox</title>
		<link>http://technology.blurst.com/unitydevelop-javascript-editor/#comment-234</link>
		<dc:creator>compositeredfox</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://technology.blurst.com/?p=125#comment-234</guid>
		<description>Wow, this is exactly what I was hoping existed and had no hope on finding it. Thank you!!</description>
		<content:encoded><![CDATA[<p>Wow, this is exactly what I was hoping existed and had no hope on finding it. Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing White Halos in Transparent Textures by TrickyFishy</title>
		<link>http://technology.blurst.com/remove-white-borders-in-transparent-textures/#comment-228</link>
		<dc:creator>TrickyFishy</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://technology.blurst.com/?p=262#comment-228</guid>
		<description>Guys - I just found your blog and its very useful and interesting!  I hope you'll continue to add more tips.

Thanks for sharing the info on the plugin and how to eliminate the halo. It will save me tons of time!

At the moment I'm looking for tips on how to do toon shading.  I've tried applying the toon shaders to simple objects like spheres and it works but on my character it just turns them mostly black. *shrug*  I'll keep looking.

Keep up the great work and thanks for being so open!</description>
		<content:encoded><![CDATA[<p>Guys - I just found your blog and its very useful and interesting!  I hope you&#8217;ll continue to add more tips.</p>
<p>Thanks for sharing the info on the plugin and how to eliminate the halo. It will save me tons of time!</p>
<p>At the moment I&#8217;m looking for tips on how to do toon shading.  I&#8217;ve tried applying the toon shaders to simple objects like spheres and it works but on my character it just turns them mostly black. *shrug*  I&#8217;ll keep looking.</p>
<p>Keep up the great work and thanks for being so open!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing White Halos in Transparent Textures by Burton</title>
		<link>http://technology.blurst.com/remove-white-borders-in-transparent-textures/#comment-227</link>
		<dc:creator>Burton</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://technology.blurst.com/?p=262#comment-227</guid>
		<description>Thanks for these great resources!</description>
		<content:encoded><![CDATA[<p>Thanks for these great resources!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
